Contentbox headline
Ranking de Experience
Rank Name Vocation Level Points
1 Andzor Master Sorcerer 534 2520077619
2 Silent Player Elite Knight 464 1643560328
3 Mateuzera Full Style Master Sorcerer 443 1429472283
4 Sajm Master Sorcerer 439 1390927467
5 Sajmowski Elder Druid 404 1086373515
6 Plus Ultra Master Sorcerer 394 1008906223
7 Tuy Elite Knight 375 866251347
8 Agatka Palladynka Royal Paladin 374 862665246
9 Kapitalny Sajm Elite Knight 371 843508421
10 Awesome Sajm Master Sorcerer 370 835785904
11 John Starbucksz Royal Paladin 364 791178692
12 Thiaguerra Elite Knight 363 784132396
13 Aruela Royal Paladin 352 718945114
14 Tank De Guerra Elder Druid 348 690391934
15 Lucas Elite Knight 338 634731224
16 Ek Domal Elite Knight 333 605588124
17 Thiaguinhu Elder Druid 332 599196411
18 Amigo Do Fordeco Elder Druid 324 559818792
19 Artemiis Royal Paladin 320 535984999
20 Sooster Master Sorcerer 319 530945412
21 Forward Master Sorcerer 318 527013034
22 Makker Uno Elder Druid 316 518176096
23 Amiga Do Fordeco Elder Druid 316 516718741
24 Dom Ejprano Elder Druid 311 495594527
25 Hornet Elder Druid 310 486995103
26 Alotzyka Da Xjota Elite Knight 295 419882047
27 Druid Sem Sio Elder Druid 289 395435710
28 Haridade Master Sorcerer 285 377777729
29 Lipezovisk Elder Druid 284 374507594
30 Bernardes Elite Knight 278 350848731
31 Namorado Do Fordeco Master Sorcerer 275 339175953
32 Exura Gran San Royal Paladin 271 325376660
33 Sir Zughy Master Sorcerer 270 322875190
34 Caguamas Egocentrico Elder Druid 270 322428455
35 Knight Aloprado Elite Knight 270 320837463
36 Worldboss Master Sorcerer 265 305101061
37 Filipozo Jogahard Elder Druid 264 299936413
38 Jair Alzado Royal Paladin 262 295383253
39 Ms Da Uee Master Sorcerer 262 294960548
40 Shift Elite Knight 262 294617070
41 Sapeleco Memu Royal Paladin 262 293158242
42 Zeldris Elite Knight 260 287221707
43 Umquilodepica Royal Paladin 258 282224298
44 Flexa Torta Royal Paladin 258 280377288
45 Guilhotina Polonesa Master Sorcerer 256 274630010
46 Fezerah Elder Druid 256 273139369
47 Razor Elite Knight 255 272848873
48 Druid Um Elder Druid 255 271396315
49 Knight Aids Elder Druid 255 269985751
50 Castro Elite Knight 252 262289144
51 Kadosh Elder Druid 250 254386757
52 Rpczek Royal Paladin 250 254239137
53 Alexandre The Knight Elite Knight 249 251406162
54 Vulture Elder Druid 249 251274362
55 Angelinazovisk Elite Knight 248 250076569
56 Gungzin Wod Elder Druid 247 246717313
57 Mr Bulla Elder Druid 247 245360299
58 Venom Elite Knight 246 244401506
59 Mutated Pumpkin Elder Druid 246 244343733
60 Recks Elite Knight 246 242291824
61 Netinsky Elder Druid 244 236391177
62 Ministry Of Bass Paladin 243 233313134
63 Ed Full Sio Royal Paladin 242 232755599
64 Gerente Da Boca Elder Druid 242 232141979
65 Kadosh Knight Elite Knight 242 230765501
66 Venezuela Elite Knight 241 228288492
67 Obscuro Master Sorcerer 241 227681834
68 Imprevisible Elder Druid 240 227452729
69 Yow Elite Knight 240 224761225
70 Bibi Elite Knight 240 224711924
71 Pau Um Royal Paladin 239 224547361
72 Adolf Hitler Elite Knight 239 224222240
73 Bielzin Realtime Elite Knight 239 222353144
74 Izou Elite Knight 238 221337010
75 Ice Speed Royal Paladin 238 219109841
76 Hellraiser Elite Knight 237 218804802
77 Sirius Black Elder Druid 237 218309968
78 Ema Nuelito Master Sorcerer 237 217931497
79 Blindado Elite Knight 236 215421483
80 John Fabricade Sorrisos Elder Druid 236 215191770
81 Baloo Elder Druid 236 215121550
82 Jethro Tull Elite Knight 236 214918362
83 Pikagoma Elder Druid 236 214855785
84 Ember Royal Paladin 236 214824118
85 Mileto Maker Elite Knight 236 214121655
86 Maestro Yi Master Sorcerer 235 212721485
87 Pau Tres Royal Paladin 235 212005629
88 Bon Vivant Elder Druid 235 211176972
89 Momoshi Kamashitra Royal Paladin 234 210158694
90 Luquinhas Royal Paladin 234 208165509
91 Pau Quatro Royal Paladin 233 208111281
92 Pau Sete Royal Paladin 233 208012001
93 Marcelo Boss Royal Paladin 233 207742025
94 Toxicity Knight Elite Knight 233 207553254
95 Xandowsky Elder Druid 233 206689695
96 Nua Borh Elder Druid 233 206095003
97 Surf Paralyszer Elder Druid 233 205878169
98 Vambora Elite Knight 233 205560846
99 Kate Austen Elite Knight 232 205348862
100 Naldin Rush Easy Master Sorcerer 232 204642737
» Pages: 1
2
3
4
5
6
7
8
9
10


Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Vocation Filter
All
Sorcerers
Druids
Paladins
Knights
Rooker
Monster of the Day Monster Pedestal
Languages
espanhol ingles portugues poland
Top Experience
-
Andzor
534, Master Sorcerer
-
Silent Player
464, Elite Knight
-
Mateuzera Fu..
443, Master Sorcerer
4 - Sajm
439, Master Sorcerer
5 - Sajmowski
404, Elder Druid
CastleWar