Contentbox headline
Ranking de Experience
Rank Name Vocation Level Points
1 Andzor Master Sorcerer 534 2520077619
2 Silent Player Elite Knight 493 1972889858
3 Mateuzera Full Style Master Sorcerer 469 1697500003
4 Sajm Master Sorcerer 442 1424469351
5 Aruela Royal Paladin 406 1099022444
6 Sajmowski Elder Druid 404 1086373515
7 Plus Ultra Master Sorcerer 394 1008906223
8 Ek Domal Elite Knight 383 922377889
9 Tuy Elite Knight 375 866251347
10 Agatka Palladynka Royal Paladin 374 862665246
11 Forward Master Sorcerer 372 844249872
12 Kapitalny Sajm Elite Knight 371 843508421
13 Awesome Sajm Master Sorcerer 370 835785904
14 Tank De Guerra Elder Druid 369 823879477
15 Makker Uno Elder Druid 367 810483772
16 Thiaguerra Elite Knight 366 806404717
17 John Starbucksz Royal Paladin 364 791178692
18 Lucas Elite Knight 338 634731224
19 Thiaguinhu Elder Druid 334 612184030
20 Amigo Do Fordeco Elder Druid 324 559818792
21 Artemiis Royal Paladin 323 553200719
22 Sooster Master Sorcerer 321 544520635
23 Hornet Elder Druid 318 525934744
24 Amiga Do Fordeco Elder Druid 316 516718741
25 Dom Ejprano Elder Druid 311 495594527
26 Haridade Master Sorcerer 296 425179737
27 Bibi Elite Knight 295 419256513
28 Druid Sem Sio Elder Druid 285 379335448
29 Lipezovisk Elder Druid 284 374507594
30 Bernardes Elite Knight 278 350848731
31 Alotzyka Da Xjota Elite Knight 276 345667349
32 Namorado Do Fordeco Master Sorcerer 275 339175953
33 Knight Aloprado Elite Knight 271 327145653
34 Exura Gran San Royal Paladin 271 325376660
35 Sir Zughy Master Sorcerer 270 322875190
36 Caguamas Egocentrico Elder Druid 270 322428455
37 Worldboss Master Sorcerer 265 305101061
38 Filipozo Jogahard Elder Druid 264 299936413
39 Jair Alzado Royal Paladin 262 295383253
40 Ms Da Uee Master Sorcerer 262 294960548
41 Shift Elite Knight 262 294617070
42 Fezerah Elder Druid 262 294216805
43 Sapeleco Memu Royal Paladin 262 293158242
44 Zeldris Elite Knight 260 287221707
45 Umquilodepica Royal Paladin 258 282224298
46 Flexa Torta Royal Paladin 256 276334484
47 Guilhotina Polonesa Master Sorcerer 256 274630010
48 Razor Elite Knight 255 272848873
49 Druid Um Elder Druid 255 271396315
50 Knight Aids Elder Druid 255 269985751
51 Castro Elite Knight 252 262289144
52 Kadosh Elder Druid 250 254386757
53 Rpczek Royal Paladin 250 254239137
54 Alexandre The Knight Elite Knight 249 251406162
55 Vulture Elder Druid 249 251274362
56 Ministry Of Bass Paladin 248 251031192
57 Angelinazovisk Elite Knight 248 250076569
58 Paleiro Royal Paladin 248 248136700
59 Gungzin Wod Elder Druid 247 246717313
60 Mr Bulla Elder Druid 247 245360299
61 Venom Elite Knight 246 244401506
62 Mutated Pumpkin Elder Druid 246 244343733
63 Recks Elite Knight 246 242291824
64 Netinsky Elder Druid 244 236391177
65 Paladin Royal Paladin 243 233865538
66 Ed Full Sio Royal Paladin 242 232755599
67 Kadosh Knight Elite Knight 242 230765501
68 Gerente Da Boca Elder Druid 241 230414460
69 Venezuela Elite Knight 241 228288492
70 Obscuro Master Sorcerer 241 227681834
71 Imprevisible Elder Druid 240 227452729
72 Yow Elite Knight 240 224761225
73 Pau Um Royal Paladin 239 224547361
74 Adolf Hitler Elite Knight 239 224222240
75 Bielzin Realtime Elite Knight 239 222353144
76 Izou Elite Knight 238 221337010
77 Ice Speed Royal Paladin 238 219109841
78 Hellraiser Elite Knight 237 218804802
79 Sirius Black Elder Druid 237 218309968
80 Ema Nuelito Master Sorcerer 237 217931497
81 Blindado Elite Knight 236 215421483
82 John Fabricade Sorrisos Elder Druid 236 215191770
83 Baloo Elder Druid 236 215121550
84 Jethro Tull Elite Knight 236 214918362
85 Ember Royal Paladin 236 214892646
86 Pikagoma Elder Druid 236 214855785
87 Mileto Maker Elite Knight 236 214121655
88 Maestro Yi Master Sorcerer 235 212721485
89 Pau Tres Royal Paladin 235 212005629
90 Bon Vivant Elder Druid 235 211176972
91 Momoshi Kamashitra Royal Paladin 234 208465490
92 Luquinhas Royal Paladin 234 208165509
93 Pau Quatro Royal Paladin 233 208111281
94 Pau Sete Royal Paladin 233 208012001
95 Marcelo Boss Royal Paladin 233 207742025
96 Toxicity Knight Elite Knight 233 207553254
97 Xandowsky Elder Druid 233 206689695
98 Nua Borh Elder Druid 233 206095003
99 Surf Paralyszer Elder Druid 233 205878169
100 Vambora Elite Knight 233 205560846
» Pages: 1
2
3
4
5
6
7
8
9
10


Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Vocation Filter
All
Sorcerers
Druids
Paladins
Knights
Rooker
Monster of the Day Monster Pedestal
Languages
espanhol ingles portugues poland
Top Experience
-
Andzor
534, Master Sorcerer
-
Silent Player
493, Elite Knight
-
Mateuzera Fu..
469, Master Sorcerer
4 - Sajm
442, Master Sorcerer
5 - Aruela
406, Royal Paladin